Triumph Thunderbird Sport
General information | |
Model: | Triumph Thunderbird Sport |
Year: | 2004 |
Category: | Classic |
Displacement: | 885.00 ccm (54.00 cubic inches) |
Engine type: | In-line three, four-stroke |
Power: | 82.00 HP (59.9 kW)) @ 8500 RPM |
Torque: | 76.00 Nm (7.7 kgf-m or 56.1 ft.lbs) @ 6500 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 76.0 x 65.0 mm (3.0 x 2.6 inches) |
Fuel system: | Carburettor |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Front tyre dimensions: | 110/70-R 17 |
Rear tyre dimensions: | 160/70-R 17 |
Front brakes: | Double disc |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 285 mm (11.2 inches) |
Dry weight: | 224.0 kg (493.8 pounds) |
Power/weight ratio: | 0.3661 HP/kg |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall height: | 1,105 mm (43.5 inches) |
Overall length: | 2,320 mm (91.3 inches) |
Overall width: | 700 mm (27.6 inches) |
Wheelbase: | 1,580 mm (62.2 inches) |
Fuel capacity: | 15.00 litres (3.96 gallons) |
Wiiw maknyoos nih motor ... siip dah
ReplyDeleteTriump desain memang liar gan....
ReplyDelete