Ducati Hypermotard 2011
2011 Ducati Hypermotard Specs
General information | |
Model: | Ducati Hypermotard 796 |
Year: | 2011 |
Category: | Super motard |
Displacement: | 803.00 ccm (49.00 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 81.00 HP (59.1 kW)) @ 8000 RPM |
Torque: | 75.53 Nm (7.7 kgf-m or 55.7 ft.lbs) @ 7700 RPM |
Compression: | 11.0:1 |
Bore x stroke: | 88.0 x 66.0 mm (3.5 x 2.6 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Siemens electronic fuel injection, 45mm throttle body |
Fuel control: | Desmodromic valve control |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | APTC wet multiplate with hydraulic control |
Driveline: | Chain, Front sprocket 15, Rear sprocket 41 |
Exhaust system: | Lightweight 2-1-2 system with catalytic converter with twin lambda probes |
Frame type: | Tubular steel Trellis frame |
Rake (fork angle): | 24.0° |
Front suspension: | Marzocchi 43mm usd forks |
Front suspension travel: | 2 mm (0.1 inches) |
Rear suspension: | Progressive linkage with adjustable Sachs monoshock. Aluminium single-sided swingarm |
Front tyre dimensions: | 120/70-17 |
Rear tyre dimensions: | 180/55-17 |
Front brakes: | Double disc |
Front brakes diameter: | 305 mm (12.0 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 245 mm (9.6 inches) |
Seat height: | 825 mm (32.5 inches) If adjustable, lowest setting. |
Wheelbase: | 1,455 mm (57.3 inches) |
Fuel capacity: | 12.40 litres (3.28 gallons) |
Starter: | Electric |
Instruments: | Digital unit with displays for Speedometer, rev counter, lap times, time, oil temp, battery voltage, A and B trips, fuel reserve trip, scheduled maintenance. Warning lights for: Neutral, turn signals, high-beam, rev-limit, oil pressure, fuel reserve. Plus: Immobilizer system |
Factory warranty: | 2 years unlimited mileage |
Color options: | Red (red/black), Matt black (racing black/black) |
No comments:
Post a Comment