ATV Yamaha YFZ450X 2011
ATV Yamaha YFZ450X 2011 Specs
General information | |
Model: | Yamaha YFZ450X |
Year: | 2011 |
Category: | ATV |
Displacement: | 449.00 ccm (27.40 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Engine details: | Liquid Cooled w/Fan, Titanium 5-Valve DOHC |
Compression: | 11.6:1 |
Bore x stroke: | 95.0 x 63.4 mm (3.7 x 2.5 inches) |
Valves per cylinder: | 5 |
Fuel system: | Injection. Yamaha Fuel Injection (YFI), 42mm |
Fuel control: | DOHC |
Ignition: | Digital TCI: Transistor Controlled Ignition |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Clutch: | Drive Train |
Driveline: | 2WD; Sealed O-Ring Chain, Eccentric Adjustment |
Front suspension: | Independent double wishbone, w/Kashima coated piggyback shocks, High/Low speed compression, rebound and threaded preload adjustment, 9.4-in travel |
Rear suspension: | Cast aluminum swingarm w/piggyback High/Low speed compression, rebound and threaded preload adjustment, 11.0-in travel |
Front tyre dimensions: | 21/7-10 |
Rear tyre dimensions: | 20/10-9 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Weight incl. oil, gas, etc: | 181.4 kg (400.0 pounds) |
Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
Overall height: | 1,064 mm (41.9 inches) |
Overall length: | 1,796 mm (70.7 inches) |
Overall width: | 1,171 mm (46.1 inches) |
Ground clearance: | 114 mm (4.5 inches) |
Wheelbase: | 1,270 mm (50.0 inches) |
Fuel capacity: | 9.84 litres (2.60 gallons) |
Starter: | Electric |
Light: | Dual 30W Krypton multireflector Headlights and 3.9/0.5W LED Brake light |
Factory warranty: | 6 Month (Limited Factory Warranty) |
Color options: | Team Yamaha Blue/White |
Betway app download for iOS and Android - JtmHub
ReplyDeleteYou 오산 출장안마 have a limited time 안동 출장샵 to play and 오산 출장샵 can take advantage 용인 출장샵 of the Live Betting feature on your iOS device. For this betway app, 김해 출장안마