| Brakes |
| Front | Disc |
| Front Disc Size | 230 mm |
| Rear | Disc |
| Rear Disc Size | 220 mm |
| Dimensions |
| Seat Height | 890 mm |
| Wheelbase | 1306 mm |
| Fuel Capacity | 9.5 L |
| Electrics |
| Voltage | 6v |
| Ignition | CDI |
| Spark Plugs | NGK B9ES |
| Engine |
| Type | Liquid Cooled 2 Stroke Reed Valve V Single |
| Bore x Stroke | 40.3 x 39 mm |
| Compression Ratio | 12:1 |
| Displacement | 49.7 cc |
| Lubrication System | Automatic |
| Starting | Kick |
| Transmission |
| Clutch Type | Wet Multiplate |
| Sprocket front | 11 |
| Sprocket rear | 51 |
| Chain Number of Links | 126 |
| Transmission | 6 Speed |
| Misc. |
| Motorcycle Style | Enduro |
| Place of Manufacture | Italy |
| Suspension |
| Front | Upside down Forks |
| Rear | Monoshock |
| Front Travel | 250 mm |
| Rear Travel | 260 mm |
| Tyres |
| Front | 275-21 Tubed |
| Rear | 410-18 Tubed |
|
No comments:
Post a Comment